2354 149th Avenue NE , Ham Lake, MN 55304 |
|
| | | | | |
| | | | | | | | |
Status: | Active | List Price: | $140,000 | | Original List Price: | $170,000 |
|
|
Total Bed/Bath: 4/ 2 Garage: 2 Year Built: 1983
|
Map Page: 51 Map Coord: B2 |
Directions:
Radison road north to 149th east to home on right
(Click icon for Virtual Earth Map) |
|
| | | | |
Style: | (SF) Split Entry (Bi-Level) |
Const Status: | Previously Owned |
Foundation Size: | 1,070 |
AbvGrdFinSqFt: | 1,070 |
BelGrdFinSqFt: | 1,070 |
Total Fin SqFt: | 2,140 |
Acres: | 0.780 |
Lot Size: | N203*167 |
| |
| |
TAX INFORMATION |
Property ID: | 283223120010 |
Tax Year: | 2011 |
Tax Amt: | $2,221 |
Assess Bal: | $36 |
Tax w/assess: | $2,221 |
Assess Pend: | Yes |
Homestead: | Yes |
|
|
List Date: | 10/05/2011 |
Received By MLS:10/05/2011 |
| | | | |
|
|
|
General Property Information |
| | | | | |
Legal Description: | LUNDS PINE CREEK ESTATES LOT 14 BLK 1 LUNDS PINE CREEK ESTATES(SUBJ TO EASE AS SHOWN ON PLAT) |
County: | Anoka |
Postal City: | Ham Lake |
School District: | 11 - Anoka-Hennepin, 763-506-1000 |
Mfg Home w/HUD#: | No |
Complex/Dev/Sub: | Common Wall: No |
Zoning: | Residential-Single | Accessibility: Other |
| |
|
Remarks |
Agent Remarks: | Great home with wooded lot-4 bedrooms-2 car garage-fireplace-bay window-APPROVED 155,000 needs some paint tlc great price |
|
|
Public Remarks: | Great home with wooded lot-4 bedrooms-2 car garage-fireplace-bay window-BANK APPROVED AT $155,000 GREAT PRICE. |
|
Structure Information |
Room | Level | Dimen |
Living Rm | Upper | 14x21 |
Dining Rm | Upper | 10x10 |
Family Rm | Upper | 20x11 |
Kitchen | Upper | 10x10 |
Bedroom 1 | Upper | 13x10 |
Bedroom 2 | Upper | 10x13 |
Bedroom 3 | Lower | 13x11 |
Bedroom 4 | Lower | 11x8 |
|
Other Rooms | Level | Dimen |
| | |
| | |
| | |
| | |
| | |
Bathrooms |
Total: | 2 | 3/4: | 0 | 1/4: | 0 |
Full: | 2 | 1/2: | 0 | | |
|
|
| |
Heat: | Forced Air |
Fuel: | Natural Gas |
Air Cond: | Central |
Water: | Well |
Sewer: | Private |
Garage: | 2 |
Oth Prkg: | |
Pool: | |
|
|
| |
Fireplaces: 1 |
Fireplace Characteristics: | |
|
Appliances: | Range, Exhaust Fan/Hood, Dishwasher, Refrigerator |
Basement: | Full |
Exterior: | Wood, Brick/Stone |
Roof: | Asphalt Shingles |
Amenities-Unit: | |
Parking Char: | Attached Garage |
|
FREE REAL ESTATE ADVERTSING
No comments:
Post a Comment