Lake information report
Name: Forest
Nearest Town: Forest Lake Primary County: Washington Survey Date: 07/13/2009 Inventory Number: 82015900 |
|
Public Access Information
Ownership | Type | Description |
---|---|---|
DNR | Concrete | |
DNR | Concrete | |
City | Concrete |
Lake Characteristics
Lake Area (acres): 2270.89
Littoral Area (acres): 1531 Maximum Depth (ft): 37 Water Clarity (ft): 5.5 (3-8.3) |
Dominant Bottom Substrate: Sand (Abundant)
Abundance of Aquatic Plants: 26 Varieties Sampled Maximum Depth of Plant Growth (ft): 9.2 (0-13) |
Did you know? There are 15,000 miles of fishable streams in Minnesota, including 2,600 miles of trout streams. |
Fish Sampled for the 2009 Survey Year
Species | Number of fish per net |
Average Fish Weight (lbs)
|
Normal Range(lbs)
| ||
---|---|---|---|---|---|
Caught | |||||
Black Crappie | Trap net | 3.12 | 1.8 - 21.2 | 0.19 | 0.2 - 0.3 |
Gill net | 10.25 | 2.5 - 16.5 | 0.13 | 0.1 - 0.3 | |
Bluegill | Trap net | 118.47 | 7.5 - 62.5 | 0.16 | 0.1 - 0.3 |
Gill net | 17.50 | N/A | 0.09 | N/A | |
Bowfin (dogfish) | Trap net | 0.24 | 0.4 - 1.3 | 8.10 | 2.3 - 4.1 |
Golden Shiner | Trap net | 0.76 | 0.2 - 0.8 | 0.04 | 0.1 - 0.1 |
Green Sunfish | Trap net | 0.12 | 0.2 - 1.3 | 0.04 | 0.1 - 0.2 |
Hybrid Sunfish | Trap net | 14.94 | N/A | 0.29 | N/A |
Largemouth Bass | Trap net | 0.12 | 0.2 - 0.7 | 0.85 | 0.2 - 0.9 |
Gill net | 0.62 | 0.3 - 0.8 | 0.91 | 0.4 - 1.0 | |
Muskellunge | Trap net | 0.06 | 0.4 - 0.5 | 0.26 | 1.5 - 7.0 |
Gill net | 0.38 | 0.2 - 1.0 | 13.30 | 1.9 - 4.0 | |
Northern Pike | Trap net | 0.35 | N/A | 1.83 | N/A |
Gill net | 6.75 | 1.5 - 7.3 | 2.05 | 2.0 - 3.5 | |
Pumpkinseed | Trap net | 17.94 | 0.7 - 4.2 | 0.21 | 0.1 - 0.2 |
Gill net | 2.75 | N/A | 0.12 | N/A | |
Rock Bass | Trap net | 2.35 | 0.1 - 0.8 | 0.46 | 0.2 - 0.5 |
Walleye | Trap net | 0.18 | 0.3 - 1.2 | 3.56 | 0.8 - 2.8 |
Gill net | 3.25 | 1.2 - 6.3 | 2.67 | 1.2 - 2.7 | |
White Crappie | Trap net | 0.06 | 0.5 - 6.6 | 0.23 | 0.2 - 0.4 |
Gill net | 0.25 | 0.7 - 10.4 | 0.70 | 0.2 - 0.3 | |
Yellow Bullhead | Trap net | 2.00 | 0.9 - 5.7 | 0.67 | 0.5 - 0.8 |
Yellow Perch | Trap net | 0.35 | 0.3 - 1.7 | 0.23 | 0.1 - 0.2 |
Gill net | 7.12 | 2.0 - 27.9 | 0.11 | 0.1 - 0.2 |
Length of Selected Species (Trapnet, Gillnet) Sampled for the 2009 Survey Year
Species | Number of fish caught in each category (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
0-5 | 6-8 | 9-11 | 12-14 | 15-19 | 20-24 | 25-29 | 30+ | Total | |
black crappie | 41 | 90 | 4 | 0 | 0 | 0 | 0 | 0 | 135 |
bluegill | 1284 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 2154 |
bowfin (dogfish) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
golden shiner | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
green sunfish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
hybrid sunfish | 43 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
largemouth bass | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
muskellunge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
northern pike | 0 | 0 | 0 | 1 | 30 | 22 | 6 | 1 | 60 |
pumpkinseed | 178 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
rock bass | 4 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 40 |
walleye | 0 | 0 | 3 | 4 | 9 | 9 | 4 | 0 | 29 |
white crappie | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
yellow bullhead | 0 | 2 | 28 | 4 | 0 | 0 | 0 | 0 | 34 |
yellow perch | 13 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 63 |
A lot of field work important to anglers isn't getting done because costs have risen, license prices have stayed the same for the past 11 years and despite numerous cost-saving measures DNR Fisheries has had to reduce work that affects the quality and quantity of fishing. Learn what's at stake and how you can help. |
Fish Stocking Activity
Fish Stocked by Species for the Last Ten Years
Year | Species | Size | Number | Pounds |
---|---|---|---|---|
2011 | Walleye | yearlings | 118 | 91.0 |
Walleye | fingerlings | 72,645 | 3,408.0 | |
Walleye | adults | 2 | 2.0 | |
2010 | Muskellunge | fingerlings | 752 | 162.9 |
2009 | Muskellunge | fingerlings | 1,498 | 288.1 |
Walleye | yearlings | 278 | 94.0 | |
Walleye | fingerlings | 3,080 | 236.0 | |
Walleye | fingerlings | 51,433 | 2,326.0 | |
Walleye | adults | 49 | 54.0 | |
Walleye | yearlings | 1,555 | 330.0 | |
Walleye | adults | 10 | 22.0 | |
2008 | Muskellunge* | fingerlings | 1,664 | 387.0 |
Muskellunge* | fingerlings | 577 | 128.2 | |
2007 | Walleye* | fingerlings | 33,040 | 1,638.0 |
Walleye | fingerlings | 565 | 23.0 | |
2006 | Muskellunge | fingerlings | 1,500 | 416.3 |
Muskellunge | adults | 696 | 1,766.0 | |
2005 | Walleye* | fingerlings | 48,097 | 3,057.5 |
2003 | Muskellunge* | fingerlings | 1,808 | 380.0 |
Walleye* | fingerlings | 31,267 | 3,060.0 |
Privately Stocked Fish |
---|
* indicates privately stocked fish. Private stocking includes fish purchased by the DNR for stocking and fish purchased and stocked by private citizens and sporting groups. |
Stocking Fish Sizes |
---|
Fry - Newly hatched fish that are ready to be stocked usually called "swim-ups". Walleye fry are 1/3 of an inch or around 8 mm. |
Fingerling - Fingerlings are one to six months old and can range from a size of one to twelve inches depending on the species. Walleye fingerlings range from three to eight inches each fall. |
Yearling - Yearling fish are at least one year old. A one-year-old fish can range from three to twenty inches depending on the species. Walleye yearlings average from six to twelve inches. |
Adult - Adult fish are fish that have reached maturity. Depending on the species, maturity can be reached at two years of age. Walleye reach maturity between the ages of four and six years. |
Fish Consumption Guidelines
These fish consumption guidelines help people make choices about which fish to eat and how often. Following the guidelines enables people to reduce their exposure to contaminants while still enjoying the many benefits from fish.
Pregnant Women, Women who may become pregnant and Children under age 15
LAKE NAME County, DOWID | Species | Meal Advice | Contaminants | |||
---|---|---|---|---|---|---|
Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
FOREST Washington Co., 82015900 | Bluegill Sunfish | All sizes | ||||
Bullhead | All sizes | Mercury | ||||
Carp | All sizes | Mercury PCBs | ||||
Crappie | All sizes | Mercury | ||||
Largemouth Bass | All sizes | Mercury | ||||
Northern Pike | shorter than 27" | 27" or longer | Mercury | |||
Walleye | All sizes | Mercury |
LAKE NAME County, DOWID | Species | Meal Advice | Contaminants | |||
---|---|---|---|---|---|---|
Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
FOREST Washington Co., 82015900 | Bluegill Sunfish | All sizes | ||||
Bullhead | All sizes | |||||
Carp | All sizes | PCBs | ||||
Crappie | All sizes | |||||
Largemouth Bass | All sizes | |||||
Northern Pike | All sizes |
DOWID - MN DNR, Divion of Waters' lake ID number.
Contaminants listed were measured at levels high enough to warrant a recommendation to limit consumption.
Listing of consumption guidelines do not imply the fish are legal to keep, MN DNR fishing regulations should be consulted.
Status of the Fishery (as of 07/13/2009)
Forest Lake is primarily managed for Walleye (WAE) and Muskellunge (MUE). Walleye stocking at the time of this assessment has been 2.0 pounds of fingerlings per littoral-acre (3,062.0 lbs) biennially on odd numbered years. Muskellunge stocking currently consists of stocking fall fingerlings at a rate of up to 1.0 fish/surface-acre (2,251 fish) biennially on even numbered years.
Walleye were sampled above the median level for abundance and mean weight in the gill net catch. Overall, the gill net catch rate for WAE has remained relatively stable since 2003. The average size of WAE sampled in 2009 was 18.2 inches and 2.67 pounds. Approximately 44 percent of all WAE captured measured 20.0 inches or longer, with 12 percent being over 24 inches in length. Muskellunge (MUE) were captured within the normal range for abundance during this assessment with the average fish being 38.7 inches and 13.3 pounds. Northern Pike (NOP) were captured above the median level for abundance with the average fish being 20.9 inches and 2.05 pounds. Approximately 9 percent of all NOP captured measured 26.0 inches or longer. Largemouth Bass (LMB) were sampled within normal levels for abundance and averaged 11.5 inches and 0.9 pounds. Growth rates for all game fish species were found to be average. Rock Bass were sampled above the median level for abundance in trap nets with the average fish being 7.8 inches and 0.5 pounds. Yellow Perch were sampled below median levels for abundance in gill nets, but catch rates were up from those observed in 2007. The average size of YEP sampled was 6.4 inches and 0.11 pounds. Black Crappie (BLC) were sampled above median levels for abundance in gill nets with the average fish being 6.5 inches and 0.15 pounds. Approximately 3 percent of the BLC sampled measured 9.0 inches or larger. White Crappies were also captured, but in relatively low numbers. Bluegill (BLG) were sampled in relatively high abundance with the average fish being 5.7 inches and 0.15 pounds. Less than 1 percent of all BLG captured measured 7.0 inches or longer. Pumpkinseed sunfish (PMK) were also captured in above average numbers and exhibited a similar size structure to that of BLG. In general, growth rates for panfish species were found to be below average.
Close by is another great lake with Minnesota lake homes for sale -
No comments:
Post a Comment